Corcoran Group Real Estate: Live Who You Are
Quick Search
 
Search By Map
Login
 
Corcoran Group Real Estate: Live Who You Are
 
Corcoran Group Real Estate, Homes For SaleCorcoran Group Open HousesCorcoran Sunshine New DevelopmentsCorcoran Group Property ValuesCorcoran Group Real Estate AgentsCorcoran Group NeighborhoodsCorcoran Group Relocation ServicesCorcoran Press & Real Estate NewsGuides & ReportsAbout The Corcoran Group
 

Corcoran, Manhattan, Brooklyn, New York, Homes For Sale, Real Estate, Properties, Apartments, Condos
Our newest listings page shows properties new to the market within the past 14 days.

Click Here To See Newest Rental Listings
Manhattan Brooklyn
East End Florida
Read more about our content feeds

Address TypeSqFtBedsBathsPrice 
Boerum Hill
164 Bond Street Info | Photos | Floorplan | Open House  Coop 21 $499,000 Save

Brooklyn
70 Lenox Road Info | Photos | Open House  Coop 11 $245,000 Save

Brooklyn Heights
145 Hicks Street Info | Photos | Floorplan | Open House  Coop 1,300 22 $1,049,000 Save
39 Remsen Street Info | Photos  Coop 700 11 $549,000 Save
59 Pineapple Street Info | Photos | Floorplan | Open House  Coop 11 $289,000 Save
85 Livingston Street Info | Photos | Floorplan | Open House  Coop 500 01 $265,000 Save

Carroll Gardens
509 Court Street Info | Photos | Floorplan | Open House  Coop 2,072 33 $749,000 Save

Clinton Hill
24 Clifton Place Info | Photos | Floorplan | Open House  Townhouse 3,360 3 units4 floors $1,495,000 Save
218 Greene Avenue Info  other    $575,000 Save
195 Willoughby Avenue Info | Open House  Coop 01 $135,000 Save

Cobble Hill
123 Boerum Place Info | Photos | Floorplan | Open House  Condo 2,142 43 $1,795,000 Save

Crown Heights
1241 President Street Info | Photos | Floorplan | Open House  rent 2 units3 floors $825,000 Save

Ditmas Park
616 East 18th Street Info | Floorplan  Coop 900 11 $265,000 Save

Downtown Brooklyn
176 Johnson Street Info | Photos | Floorplan | Open House  Condo 821 01.5 $499,000 Save

Fort Greene
230 Ashland Place Info | Photos | Floorplan  Condo 1,435 33 $760,325 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,435 32 $700,325 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,156 22 $547,220 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,156 22 $542,220 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,156 22 $537,220 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,200 22 $534,000 Save
101 Lafayette Avenue Info | Photos | Floorplan | Open House  Coop 11 $525,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,200 22 $519,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,007 22 $508,675 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,007 22 $498,675 Save
230 Ashland Place Info | Photos | Floorplan  Condo 986 22 $493,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 986 12 $488,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 986 12 $483,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 986 12 $478,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 986 22 $473,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,059 22 $465,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 986 12 $458,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 1,059 22 $445,000 Save
175 Willoughby Street Info | Photos  Coop 11 $399,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 707 11 $345,825 Save
122 Ashland Place Info | Photos | Floorplan | Open House  Coop 750 11 $339,000 Save
230 Ashland Place Info | Photos | Floorplan  Condo 707 01 $335,825 Save

Kensington
409 Avenue C Info | Photos | Floorplan | Open House  Coop 975 1.51.5 $279,000 Save
303 Beverley Road Info | Photos | Floorplan | Open House  Coop 600 01 $175,000 Save

Park Slope
392 3rd Street Info | Photos | Floorplan  Condo 2,800 22.5 $1,750,000 Save
638 President Street Info | Floorplan  Condo 1,970 43 $1,749,000 Save
638 President Street Info | Floorplan  Condo 1,445 22 $1,199,000 Save
35 McDonald Ave Info | Photos | Open House  Condo 1,627 32 $775,000 Save
85 8th Avenue Info | Photos | Floorplan | Open House  Coop 1,000 21.5 $695,000 Save
299 13th Street Info | Photos | Floorplan | Open House  Coop 1,250 11.5 $579,000 Save
279 1st Street Info | Photos | Floorplan | Open House  Coop 21 $569,000 Save

Prospect Heights
41 Eastern Parkway Info | Photos | Floorplan | Open House  Coop 1,700 32 $1,100,000 Save
255 Eastern Parkway Info | Photos | Floorplan | Open House  Condo 840 21 $465,000 Save
238 St. Marks Avenue Info | Photos | Floorplan | Open House  Condo 745 11 $449,000 Save
238 St. Marks Avenue Info | Photos | Floorplan | Open House  Condo 736 11 $445,000 Save

Sheepshead Bay
2427 EAST 29TH Info | Photos | Floorplan  Coop 21 $169,900 Save
2675 East 7th Street Info  Coop 11 $169,000 Save

Williamsburg
415 Leonard Street Info | Photos | Floorplan | Open House  Condo 1,100 22 $749,000 Save
70 Berry Street Info  Condo 1,154 22 $725,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 1,154 22 $699,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 880 11 $650,000 Save
171 North 7th Street Info | Photos | Floorplan | Open House  Condo 830 11 $599,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 802 11 $599,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 880 11 $550,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 785 11 $530,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 785 11 $520,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 785 11 $510,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 729 11 $480,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 747 11 $475,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 729 11 $465,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 718 11 $460,000 Save
70 Berry Street Info | Floorplan  Condo 729 11 $450,000 Save
70 Berry Street Info | Photos | Floorplan  Condo 718 11 $450,000 Save

Windsor Terrace
207 Prospect Park SW Info | Photos | Floorplan | Open House  Condo 21 $575,000 Save
81 Ocean Parkway Info | Photos | Floorplan | Open House  Coop 900 11 $315,000 Save
81 Ocean Parkway Info | Floorplan | Open House  Coop 1.51 $275,000 Save