Message goes here

The Rushmore

80 Riverside Blvd
Upper West Side
Subway number 1 Subway number 1 Subway number 2 Subway number 2 Subway number 3 Subway number 3
Nearby Subway Stations
  • Subway number 1

    Broadway - 72nd St

    7 mins
  • Subway number 2

    Broadway - 72nd St

    7 mins
  • Subway number 3

    Broadway - 72nd St

    7 mins


A Window of Opportunity with a Perfect View

Located at Riverside & 64th Street with forever unobstructed views of the Hudson River and enveloped by lush green parks on every corner, The Rushmore offers a lifestyle as extravagant as its surroundings.

Situated in the cultural heart of Manhattan, life at The Rushmore offers the bustle of a city and the serenity of an island. Within moments of the finest dining and endless entertainment, there is no greater luxury than the lifestyle a Riverside address offers. The lavish interiors of its two soaring towers are complete with Miele, Viking, Sub Zero, and Waterworks fixtures, and your choice of Classic, Contemporary or Traditional kitchen and bathroom finishes to make your home your own.

Additional features of this new development include: Bicycle Storage, Billiards Room, Family Game Room, Immediate Occupancy, Kidville,NY Playroom, La Palestra Fitness Center, Lounge, Party Room, and Screening Room.

Details
  • Condo
  • New development
  • Built in 2009
  • 42 floors
  • 271 units
  • Elevator
  • Pet friendly
Amenities
  • Concierge
  • Doorman
  • Common courtyard
  • Common garden
  • Common roof deck
  • Garage
  • Pool

Take a Closer Look

Past Sales at The Rushmore
Units Sold Price Beds Baths Rooms Approx. Sq. Ft. Price per Sq. Ft. Date Sold
19D $3,050,000 3 3 7 1,863 $1,637 2/22/2013
32A $3,325,000 3 3.5 7.5 1,850 $1,797 1/24/2013
37B $2,908,389 3 3 6 1,712 $1,699 1/18/2013
8M $4,177,325 1 1 4 2,507 $1,666 1/8/2013
5E $2,495,176 3 3.5 7 1,885 $1,324 12/7/2012
31A $3,347,451 3 3.5 7.5 1,850 $1,809 11/20/2012
25D $3,057,250 3 3.5 8 1,850 $1,653 11/19/2012
26D $3,108,162 3 3.5 8 1,845 $1,685 11/15/2012
7M $4,126,412 4 4 9 2,507 $1,646 11/15/2012
8P $3,200,000 3 3 7.5 1,850 $1,730 11/7/2012
33A $3,309,312 3 3.5 7.5 1,850 $1,789 11/5/2012
8E $2,675,406 2 2 5 1,492 $1,793 10/18/2012
19A $3,048,081 3 3.5 7.5 1,862 $1,637 9/21/2012
30A $3,337,268 3 3.5 7.5 1,850 $1,804 9/21/2012
34A $3,362,725 3 3.5 7.5 1,850 $1,818 8/14/2012
11P $2,452,500 3 3 7 1,850 $1,326 8/8/2012
15E $2,350,000 2 2 5 1,492 $1,575 7/31/2012
7E $2,495,000 3 3.5 7 1,885 $1,324 7/18/2012
3E $2,064,456 3 3.5 7 1,728 $1,195 7/12/2012
10P $2,451,391 3 3 7 1,850 $1,325 7/12/2012
4A $1,173,487 2 2 5 951 $1,234 6/21/2012
3P $1,677,500 2 3 6 1,381 $1,215 6/13/2012
9P $2,359,306 3 3 7 1,850 $1,275 6/12/2012
9B $3,114,000 3 3 8 2,176 $1,431 6/4/2012
4E $2,064,456 3 3.5 7 1,728 $1,195 4/30/2012
10L $3,102,500 3 4 7 2,199 $1,411 4/30/2012
3U $3,487,500 4 3.5 9 2,507 $1,391 4/4/2012
7J $3,428,911 4 3.5 8 2,489 $1,378 4/2/2012
PH3A $5,286,974 4 4.5 10 3,056 $1,730 3/7/2012
9M $4,202,781 4 4 9 2,507 $1,676 3/7/2012
24D $3,108,162 3 3.5 8 1,845 $1,685 2/3/2012
21D $2,955,425 3 3.5 5.5 1,845 $1,602 1/3/2012
37CD $5,250,000 5 5.5 13 3,585 $1,464 12/19/2011
22D $3,031,793 3 3.5 8 1,845 $1,643 12/9/2011
25A $3,108,162 3 3.5 7.5 1,850 $1,680 12/8/2011
6P $1,758,981 2 3 6 1,381 $1,274 11/4/2011
20A $2,965,607 3 3.5 7.5 1,850 $1,603 11/1/2011
19B $2,105,186 2 2 5 1,367 $1,540 10/28/2011
6U $3,355,000 4 3.5 9 2,507 $1,338 10/25/2011
7P $1,784,437 2 3 6 1,381 $1,292 9/28/2011
4P $1,713,160 2 3 6 1,381 $1,241 9/27/2011
6BL $5,959,262 6 6 10 4,375 $1,362 9/20/2011
10B $3,197,500 3 3 8 2,176 $1,469 9/16/2011
5A $1,183,670 2 2 4 951 $1,245 8/30/2011
27C $2,800,187 3 3 7 1,740 $1,609 8/24/2011
18F $1,988,087 2 3 6 1,472 $1,351 8/19/2011
10A $1,251,892 2 2 4 951 $1,316 8/10/2011
21A $3,072,523 3 3.5 7.5 1,850 $1,661 8/10/2011
20B $3,102,500 2 3 6 1,712 $1,812 8/9/2011
5U $3,310,000 4 4.5 9 2,507 $1,320 8/5/2011
6J $3,413,637 4 3.5 8 2,489 $1,371 7/29/2011
1A $2,414,072 4 4 8 2,534 $953 7/22/2011
5BL $6,100,000 6 6 10 4,375 $1,394 7/18/2011
11B $3,175,000 3 3 8 2,176 $1,459 7/15/2011
5C $2,446,300 2 3 6 1,770 $1,382 7/15/2011
33B $2,777,231 3 3 7 1,740 $1,596 7/6/2011
22B $2,614,311 3 3 7 1,712 $1,527 6/29/2011
12P $2,497,962 3 3 7 1,850 $1,350 6/27/2011
18C $2,344,475 2 3 5.5 1,437 $1,632 6/10/2011
5J $3,337,500 4 3.5 8 2,489 $1,341 6/7/2011
16B $3,311,812 3 3 8 2,176 $1,522 6/3/2011
22A $3,021,611 3 3.5 7.5 1,850 $1,633 6/2/2011
18B $1,962,631 2 3 6 1,464 $1,341 6/2/2011
6C $2,525,000 2 3 5 1,770 $1,427 5/31/2011
38A $3,400,000 3 3.5 7.5 1,850 $1,838 5/23/2011
26B $2,675,406 3 3 7 1,712 $1,563 5/20/2011
24B $2,566,195 3 3 6 1,712 $1,499 5/9/2011
3J $3,512,962 4 3.5 8 2,489 $1,411 5/6/2011
5S $1,758,981 2 2.5 6 1,372 $1,282 4/29/2011
16P $2,549,000 3 3 7 1,850 $1,378 4/29/2011
38CD $6,112,000 5 5.5 10 3,585 $1,705 4/14/2011
31CD $5,806,525 4 5.5 12 3,585 $1,620 4/5/2011
31B $2,777,231 3 3 7 1,712 $1,622 4/4/2011
12A $1,225,000 2 2 5 951 $1,288 3/14/2011
20C $3,234,022 3 3 9 1,740 $1,859 3/2/2011
3A $1,205,000 2 2 6 951 $1,267 2/28/2011
PH3B $6,007,675 5 4.5 10 3,072 $1,956 2/25/2011
30 CD $5,500,000 4 5.5 12 3,585 $1,534 2/22/2011
1BC $3,462,050 5 4.5 10 3,673 $943 2/18/2011
36CD $6,109,500 5 5.5 10 3,585 $1,704 2/15/2011
6F $604,840 1 2 466 $1,298 2/2/2011
6E $2,469,256 3 3.5 7 1,885 $1,310 2/1/2011
26C $2,698,362 3 3 7 1,740 $1,551 1/25/2011
37A $3,351,321 3 3.5 7.5 1,850 $1,812 1/19/2011
4L $3,563,875 4 4 9 2,513 $1,418 1/14/2011
15L $3,207,487 3 4 7 2,199 $1,459 1/14/2011
9C $2,621,993 2 3 6 1,770 $1,481 1/7/2011
23A $3,054,750 3 3.5 7.5 1,850 $1,651 1/6/2011
3B $1,209,171 1 2 4 1,159 $1,043 12/21/2010
7C $2,500,000 3 3 5 1,770 $1,412 12/21/2010
12L $3,186,359 3 4 7 2,199 $1,449 12/14/2010
9L $3,059,000 3 4 7 2,199 $1,391 12/13/2010
14L $3,283,856 3 4 7 2,199 $1,493 12/8/2010
36B $2,725,000 3 3 7 1,712 $1,592 11/30/2010
9A $1,155,713 2 2 5 951 $1,215 11/22/2010
16A $1,298,268 2 2 4 951 $1,365 11/8/2010
3M $997,885 1 1 3 855 $1,167 10/7/2010
8C $2,592,946 2 3 6 1,770 $1,465 10/7/2010
14A $1,237,173 2 2 5 951 $1,301 9/29/2010
4D $1,364,455 2 2 5 1,142 $1,195 9/24/2010
12N $1,603,743 2 2.5 6 1,215 $1,320 9/8/2010
15K $997,783 1 1 3 745 $1,339 9/2/2010
4C $2,341,975 2 3 6 1,746 $1,341 8/27/2010
9K $1,043,706 1 1 3 745 $1,401 8/27/2010
15M $4,327,562 4 4 9 2,507 $1,726 8/25/2010
16K $1,050,532 1 1 3 745 $1,410 8/18/2010
16L $3,093,843 3 4 7 2,199 $1,407 8/18/2010
18A $2,952,925 3 3.5 7.5 1,862 $1,586 8/17/2010
14K $946,972 1 1 3 745 $1,271 8/4/2010
5N $1,944,858 2 3 6 1,491 $1,304 8/3/2010
34CD $6,109,500 5 5.5 14 3,585 $1,704 7/28/2010
32B $2,643,377 3 3 7 1,712 $1,544 6/30/2010
PH5A $5,439,899 4 4.5 10 3,056 $1,780 6/28/2010
PH2B $6,109,500 5 4.5 10 3,072 $1,989 6/28/2010
PH4B $6,109,500 5 4.5 8 3,072 $1,989 6/28/2010
19F $1,471,371 2 2 5 1,378 $1,068 6/8/2010
25B $2,652,810 3 3 7 1,712 $1,550 5/21/2010
12D $810,783 1 1 3 717 $1,131 5/17/2010
5G $1,655,997 2 2 5 1,294 $1,280 5/10/2010
3S $1,693,512 2 2.5 6 1,372 $1,234 5/10/2010
7BL $5,956,763 6 6.5 10 4,375 $1,362 5/10/2010
15A $1,161,967 2 2 4 951 $1,222 5/7/2010
17B $2,189,347 2 3 6 1,464 $1,495 5/3/2010
5H $822,133 1 1 3 798 $1,030 4/30/2010
11A $1,234,900 2 2 5 951 $1,299 4/21/2010
27A $2,899,913 3 3.5 7.5 1,850 $1,568 4/20/2010
15B $3,060,000 3 3 8 2,176 $1,406 4/20/2010
15D $859,403 1 1 3 717 $1,199 4/16/2010
PH4A $5,362,188 4 3.5 10.5 3,056 $1,755 4/15/2010
27B $2,628,103 3 3 7 1,712 $1,535 4/14/2010
10N $1,574,614 2 2.5 6 1,215 $1,296 4/8/2010
PH2A $5,936,398 4 3.5 9 3,056 $1,943 4/7/2010
7G $1,803,151 2 2 5 1,294 $1,393 4/7/2010
20D $2,926,000 3 3.5 8 1,845 $1,586 4/2/2010
6G $1,629,200 2 2 5 1,294 $1,259 3/26/2010
5P $1,883,763 2 3 5 1,381 $1,364 3/22/2010
35AB $5,397,234 6 5.5 13 3,562 $1,515 3/22/2010
33 CD $5,025,471 4 5.5 14 3,585 $1,402 3/17/2010
24C $2,367,431 3 3 8 1,740 $1,361 3/8/2010
4T $869,500 1 1 3 775 $1,122 3/4/2010
5R $997,885 1 2 4 931 $1,072 3/4/2010
3D $1,301,648 2 2 5 1,142 $1,140 3/3/2010
10K $852,784 1 1 3 745 $1,145 3/2/2010
PH5 B $5,700,000 5 4.5 10 3,072 $1,855 2/25/2010
6H $873,659 1 1 3 798 $1,095 2/25/2010
5F $604,840 1 2 466 $1,298 2/23/2010
14C $2,528,315 2 3 6 1,770 $1,428 2/19/2010
21C $2,504,895 3 3 6.5 1,740 $1,440 2/11/2010
11K $1,043,706 1 1 3 745 $1,401 2/11/2010
3Y $1,068,552 1 2 4 1,170 $913 2/11/2010
8N $1,405,185 2 2.5 6 1,215 $1,157 2/11/2010
3G $1,425,550 2 2 5 1,294 $1,102 2/2/2010
7R $997,885 1 2 4 931 $1,072 1/29/2010
4J $3,365,316 4 3.5 7 2,489 $1,352 1/29/2010
18E $2,009,705 2 3 6 1,469 $1,368 1/26/2010
6T $967,338 1 1 3 775 $1,248 1/21/2010
10C $2,511,004 2 3 5.5 1,770 $1,419 1/15/2010
15C $2,545,625 3 3 5.5 1,770 $1,438 1/15/2010
3N $855,330 1 1 3 812 $1,053 1/13/2010
10M $4,533,381 4 4 9 2,507 $1,808 1/7/2010
11D $784,052 1 1 3 717 $1,094 12/30/2009
11N $1,514,647 2 2.5 6 1,215 $1,247 12/30/2009
3H $847,757 1 1 3 798 $1,062 12/29/2009
28C $2,851,100 3 3 7 1,740 $1,639 12/23/2009
17F $1,934,675 2 3 6 1,472 $1,314 12/18/2009
29B $2,805,279 3 3 7 1,712 $1,639 12/14/2009
16N $1,904,127 2 2.5 6 1,215 $1,567 12/10/2009
36A $2,728,910 3 3.5 6.5 1,850 $1,475 12/7/2009
17-18D $9,217,844 7 7 12 5,195 $1,774 12/7/2009
16E $2,372,522 2 2 5 1,492 $1,590 11/30/2009
3X $999,921 1 2 3.5 1,034 $967 11/30/2009
3C $2,313,830 2 3 6 1,746 $1,325 11/23/2009
28A $3,192,214 3 3.5 7 1,850 $1,726 11/19/2009
3V $1,120,075 1 1 3 805 $1,391 11/18/2009
3R $926,608 1 1.5 2.5 931 $995 11/18/2009
25C $3,003,837 3 3 7 1,740 $1,726 11/13/2009
6N $1,750,000 2 3 6 1,491 $1,174 11/10/2009
PH1B $5,702,200 4 4.5 8 3,072 $1,856 11/2/2009
3T $828,856 1 1 3 775 $1,069 10/28/2009
11C $2,698,362 2 3 6 1,770 $1,524 10/22/2009
34B $2,902,012 3 3 5 1,712 $1,695 10/22/2009
23C $2,952,925 3 3 7 1,740 $1,697 10/19/2009
21B $2,372,522 3 3 7 1,712 $1,386 10/16/2009
24A $3,436,594 3 3.5 7.5 1,850 $1,858 10/15/2009
16D $952,064 1 1 3 717 $1,328 10/13/2009
26A $3,053,987 3 3.5 7.5 1,850 $1,651 10/7/2009
8A $1,164,878 2 2 5 951 $1,225 10/1/2009
PH1A $6,311,878 4 4.5 10 3,056 $2,065 10/1/2009
7H $1,033,524 1 1 3 800 $1,292 9/29/2009
17A $3,900,000 3 3.5 7.5 1,862 $2,095 9/25/2009
17C $2,952,925 2 3 6 1,437 $2,055 9/24/2009
4G $1,629,200 2 2 5 1,294 $1,259 9/24/2009
4M $985,666 1 1 4 855 $1,153 9/23/2009
8BL $5,854,937 6 6 15 4,375 $1,338 9/22/2009
16C $3,166,757 2 3 6 1,770 $1,789 9/21/2009
14N $1,781,938 2 2.5 6 1,215 $1,467 9/18/2009
30B $3,003,837 3 3 7 1,712 $1,755 9/16/2009
7K $903,350 1 1 3 745 $1,213 9/16/2009
15N $1,602,000 2 2.5 6 1,215 $1,319 9/16/2009
28D $3,309,312 3 3.5 8 1,845 $1,794 9/16/2009
29 CD $5,918,500 5 5.5 10 3,585 $1,651 9/16/2009
7A $1,120,075 2 2 5 951 $1,178 9/11/2009
19E $2,647,450 2 3 7 1,482 $1,786 9/9/2009
27D $3,309,312 3 3.5 6 1,845 $1,794 9/9/2009
9N $1,731,025 2 2.5 6 1,215 $1,425 9/1/2009
5T $766,132 1 1 3 775 $989 8/27/2009
19C $2,382,705 2 3 6 1,450 $1,643 8/26/2009
9E $2,060,938 2 2 5 1,492 $1,381 8/25/2009
22C $2,952,925 3 3 7 1,740 $1,697 8/25/2009
6A $1,164,878 2 2 5 951 $1,225 8/24/2009
11E $2,260,515 2 2 5 1,492 $1,515 8/17/2009
6R $1,030,469 1 2 4 931 $1,107 8/13/2009
6D $806,454 1 1 3 754 $1,070 8/7/2009
14B $3,614,789 3 3 6 2,176 $1,661 8/7/2009
9D $761,651 1 1 3 717 $1,062 8/5/2009
14E $2,280,880 2 2 5 1,492 $1,529 8/3/2009
10E $2,060,938 2 2 5 1,492 $1,381 7/31/2009
7F $641,498 1 2 466 $1,377 7/31/2009
10D $761,651 1 1 3 717 $1,062 7/23/2009
7N $2,103,808 2 3 6 1,491 $1,411 7/10/2009
12K $1,069,163 1 1 3 745 $1,435 7/9/2009
7S $1,930,298 2 2.5 5 1,372 $1,407 7/8/2009
4W $967,337 1 1 3 827 $1,170 6/26/2009
8K $873,658 1 1 3 745 $1,173 6/25/2009
29A $3,385,681 3 3.5 7.5 1,850 $1,830 6/23/2009
4R $963,264 1 2 3 1,034 $932 6/19/2009
14D $992,794 1 1 3 717 $1,385 6/18/2009
3K $997,885 1 1 3 745 $1,339 6/18/2009
12E $2,260,515 2 2 5 1,492 $1,515 6/4/2009
4U $4,073,000 4 4.5 9 2,507 $1,625 6/3/2009
8D $761,651 1 1 3 717 $1,062 6/2/2009
11M $4,734,862 4 4 9 2,507 $1,889 6/1/2009
4V $967,337 1 1 3 805 $1,202 5/19/2009
12C $2,718,727 2 3 6 1,770 $1,536 5/18/2009
6K $992,794 1 1 3 745 $1,333 5/8/2009
3F $557,571 1 2 466 $1,197 4/22/2009
4F $557,571 1 2 466 $1,197 4/22/2009
5D $1,075,272 1 1 3 754 $1,426 4/17/2009
7D $935,000 1 1 3 754 $1,240 4/8/2009
6S $2,087,413 2 2.5 6 1,372 $1,521 4/6/2009
4B $1,400,000 1 2 4 1,159 $1,208 3/26/2009
4K $784,052 1 1 3 745 $1,052 3/24/2009
5K $784,052 1 1 3 745 $1,052 3/18/2009
4N $1,018,250 1 1 3 812 $1,254 3/9/2009
4H $828,855 1 1 3 798 $1,039 3/6/2009
4X $1,097,673 1 2 4 1,034 $1,062 3/3/2009
4Y $1,187,279 1 2 4 1,170 $1,015 3/3/2009
4S $1,934,675 2 2.5 6 1,372 $1,410 2/25/2009
3W $1,120,075 1 1 3 827 $1,354 2/12/2009

Upper West Side

Upper West Side

Upper West, from Central Park West to the Hudson River, 57th Street to 110th Street.

Every ten blocks of the Upper West Side seem to have their own character: the 70s and 80s have their share of “Classic Six” prewar apartments (that’s three bedrooms, a living room, dining room, and kitchen, as opposed to a “Classic Seven,” which has all that plus a room for the maid or domestic staff, sometimes used as a home office.) Along Riverside Drive on the Upper West Side, there are contain some grand-scale apartment buildings with magnificent river views to match the street’s name. Meanwhile, the southern bit of the Upper West Side embraces the Time Warner Center, which has some of the most spectacular luxury condos in the city, along with high-end shops like Coach and Hugo Boss, once-in-a-lifetime eateries like Per Se, and a giant subterranean Whole Foods that seems to hold every resident of the Upper West Side at once.

Explore Upper West Side

What's In The Area

Driving Walking

Upper West Side

Back To All Categories
A
Zagat
  • Restaurants (10)
  • Nightlife (8)
  • Shopping (10)
Zagat
  • Grocery Stores and Markets (10)
  • Art and Museums (10)
  • Bakeries and Desserts (10)
  • Banks (10)
  • Beverages (10)
  • Clothing and Accessories (10)
  • Dance and Theater (10)
  • Health Clubs and Spas (10)
  • Home and Garden (7)
  • Laundries - Cleaners (10)
  • Movie Theaters (9)
  • Pharmacies (10)
  • Restaurants (10)
  • Outdoor Activities (1)
  • Pet Services (10)
  • Public Schools (10)
  • Retail Shops and Markets (10)
  • Spas - Beauty (10)
  • Water Activities (2)
Zagat
  • Health Clubs and Spas (10)
  • Art and Museums (10)
  • Bakeries and Desserts (10)
  • Banks (10)
  • Beverages (10)
  • Clothing and Accessories (10)
  • Dance and Theater (10)
  • Grocery Stores and Markets (10)
  • Home and Garden (7)
  • Laundries - Cleaners (10)
  • Movie Theaters (9)
  • Pharmacies (10)
  • Restaurants (10)
  • Outdoor Activities (1)
  • Pet Services (10)
  • Public Schools (10)
  • Retail Shops and Markets (10)
  • Spas - Beauty (10)
  • Water Activities (2)
Zagat
  • Public Schools (10)
  • Art and Museums (10)
  • Bakeries and Desserts (10)
  • Banks (10)
  • Beverages (10)
  • Clothing and Accessories (10)
  • Dance and Theater (10)
  • Grocery Stores and Markets (10)
  • Health Clubs and Spas (10)
  • Home and Garden (7)
  • Laundries - Cleaners (10)
  • Movie Theaters (9)
  • Pharmacies (10)
  • Restaurants (10)
  • Outdoor Activities (1)
  • Pet Services (10)
  • Retail Shops and Markets (10)
  • Spas - Beauty (10)
  • Water Activities (2)

What would you like to know about this home?

Close

To:

Thanks, your question has been sent to the agent.

A response should be sent shortly.

What would you like to know about this home?

Close

To:

Thanks, your question has been sent to the agent.

A response should be sent shortly.

See all rates