Message goes here

The Aldyn

60 Riverside Blvd
Upper West Side
Subway number 1 Subway number 1 Subway number 2 Subway number 2 Subway number 3 Subway number 3
Nearby Subway Stations
  • Subway number 1

    Broadway - 66th St

    7 mins
  • Subway number 2

    Broadway - 72nd St

    7 mins
  • Subway number 3

    Broadway - 72nd St

    7 mins


Residences, Athletic Club and Spa

The Aldyn Residences, Athletic Club and Spa sets a new standard for waterfront living with over 40,000 square feet of lifestyle-enhancing amenities. The Aldyn introduces a wide array of river-facing residences and a new level of luxury to Riverside Boulevard. Every residence at The Aldyn has been exquisitely crafted by visionary designers Roman and Williams. Most homes feature unobstructed views of the Hudson River and Riverside Park South.

Details
  • Condo
  • New development
  • Built in 2010
  • 40 floors
  • 290 units
  • Elevator
Amenities
  • Concierge
  • Doorman
  • Common courtyard
  • Common roof deck
  • Garage
  • Pool

Take a Closer Look

Past Sales at The Aldyn
Units Sold Price Beds Baths Rooms Approx. Sq. Ft. Price per Sq. Ft. Date Sold
1501 $4,414,000 4 4.5 6 2,505 $1,762 5/17/2013
1101 $4,322,849 4 4.5 6 2,505 $1,726 4/30/2013
1612 $2,886,684 3 3.5 5 2,075 $1,391 3/14/2013
1401 $4,401,840 4 4.5 6 2,505 $1,757 3/13/2013
2001 $3,312,312 3 3.5 5 1,826 $1,814 1/30/2013
1502 $3,064,877 3 3.5 5 2,123 $1,444 1/16/2013
PH3701 $6,272,000 4 4.5 8 2,930 $2,141 1/4/2013
1402 $3,016,001 3 3.5 5 2,123 $1,421 12/18/2012
1201 $4,352,964 4 4.5 6 2,505 $1,738 12/12/2012
1512 $2,713,230 3 3.5 5 2,075 $1,308 12/11/2012
2903 $1,871,000 3 3.5 5 1,774 $1,055 12/4/2012
1212 $2,597,000 3 3.5 5 2,075 $1,252 12/4/2012
PH4001 $6,565,657 4 4.5 8 2,930 $2,241 11/28/2012
2601 $2,955,925 3 3 5 1,618 $1,827 11/27/2012
1511 $4,564,760 4 4.5 7 2,755 $1,657 11/19/2012
1112 $2,597,501 3 3.5 5 2,075 $1,252 11/9/2012
1506 $1,515,101 2 2 4 1,071 $1,415 10/26/2012
2801 $2,999,709 3 3 5.5 1,618 $1,854 10/25/2012
2701 $2,949,764 3 3 5.5 1,618 $1,823 10/5/2012
1601 $13,720,354 6 8.5 12 6,758 $2,030 10/3/2012
1801 $2,989,000 3 3.5 6.5 1,826 $1,637 10/3/2012
1611 $4,455,563 4 4.5 7 2,755 $1,617 9/28/2012
1412 $2,695,297 3 3.5 5 2,075 $1,299 9/14/2012
PH3601 $6,468,000 4 4.5 8 2,930 $2,208 9/10/2012
1706 $1,574,668 2 2 4 1,071 $1,470 9/6/2012
1411 $4,279,650 4 4.5 7 2,755 $1,553 8/22/2012
1102 $2,867,337 3 3.5 5 2,123 $1,351 8/15/2012
PH3901 $6,482,773 4 4.5 8 2,930 $2,213 8/10/2012
3102 $2,875,779 3 3 5.5 1,868 $1,539 7/31/2012
2803 $3,195,213 3 3.5 5 1,774 $1,801 7/31/2012
1202 $2,889,688 3 3.5 5 2,123 $1,361 7/30/2012
3401 $4,250,000 4 4 6.5 2,255 $1,885 7/19/2012
1406 $1,479,386 2 2 4 1,071 $1,381 6/27/2012
1609 $2,189,311 2 2.5 4.5 1,479 $1,480 6/19/2012
2011 $3,312,312 3 3.5 5 1,968 $1,683 6/18/2012
1905 $2,048,664 2 2 4 1,333 $1,537 6/14/2012
3302 $3,006,837 3 3 5.5 1,868 $1,610 6/12/2012
1509 $2,240,287 2 2.5 4.5 1,479 $1,515 6/8/2012
2501 $2,846,972 3 3 5.5 1,618 $1,760 6/5/2012
3001 $3,159,575 3 3 5.5 1,618 $1,953 5/31/2012
3402 $3,057,750 3 3 5.5 1,868 $1,637 5/22/2012
2005 $2,170,345 2 2 4 1,333 $1,628 5/4/2012
2804 $2,141,325 2 2.5 4 1,455 $1,472 5/1/2012
3004 $2,222,785 2 2.5 4 1,455 $1,528 4/27/2012
1805 $2,029,317 2 2 4 1,333 $1,522 4/27/2012
3301 $4,279,650 4 4.5 10 2,255 $1,898 4/24/2012
1902 $1,861,306 2 2.5 4 1,410 $1,320 4/15/2012
2009 $2,351,213 2 2.5 4.5 1,479 $1,590 4/15/2012
1806 $890,000 1 1 3 772 $1,153 4/3/2012
3502 $3,007,016 3 3 5.5 1,868 $1,610 3/30/2012
3501 $4,238,106 4 4 6.5 2,255 $1,879 3/29/2012
2304 $1,941,930 2 2.5 4 1,455 $1,335 3/29/2012
2504 $2,053,197 2 2.5 4 1,455 $1,411 3/29/2012
2604 $2,084,105 2 2.5 4 1,455 $1,432 3/29/2012
1105 $1,975,928 2 2 4.5 1,398 $1,413 3/29/2012
1205 $2,017,138 2 2 4.5 1,398 $1,443 3/29/2012
1405 $2,032,592 2 2 4.5 1,398 $1,454 3/29/2012
1505 $2,048,046 2 2 4.5 1,398 $1,465 3/29/2012
1209 $2,109,861 2 2.5 4.5 1,479 $1,427 3/29/2012
1409 $2,125,315 2 2.5 4.5 1,479 $1,437 3/29/2012
3403 $3,937,163 3 4 6 2,207 $1,784 3/27/2012
1709 $2,240,064 2 2.5 4.5 1,462 $1,532 3/26/2012
PH3802 $6,541,013 4 4.5 8.5 3,096 $2,113 3/21/2012
PH3702 $6,443,431 4 4.5 8.5 3,096 $2,081 3/21/2012
PH3602 $6,345,850 4 4.5 8.5 3,096 $2,050 3/21/2012
2703 $3,075,000 3 3.5 6.5 1,774 $1,733 3/7/2012
2704 $2,110,777 2 2.5 4 1,455 $1,451 2/29/2012
3303 $3,923,262 3 4 6 2,207 $1,778 2/2/2012
1109 $2,098,049 2 2.5 4.5 1,479 $1,419 1/24/2012
2603 $3,025,000 3 3.5 5 1,774 $1,705 1/13/2012
1911 $3,057,750 3 3.5 5 1,968 $1,554 1/6/2012
1605 $2,141,325 2 2 4.5 1,398 $1,532 1/6/2012
1909 $2,346,812 3 2.5 4.5 1,479 $1,587 12/27/2011
1809 $2,321,610 2 2.5 4.5 1,462 $1,588 12/23/2011
2702 $2,161,690 2 2.5 4 1,429 $1,513 12/22/2011
2904 $2,171,872 2 2.5 4 1,455 $1,493 12/14/2011
3203 $3,833,656 3 4 6 2,207 $1,737 12/1/2011
2802 $2,192,237 2 2.5 4 1,429 $1,534 11/30/2011
2602 $2,131,142 2 2.5 4 1,429 $1,491 11/23/2011
2503 $3,032,293 3 3.5 5 1,774 $1,709 11/22/2011
PH4002 $7,028,925 4 4.5 8.5 3,096 $2,270 11/17/2011
2303 $2,930,468 3 3.5 5 1,774 $1,652 11/16/2011
3503 $4,022,087 3 4 6 2,207 $1,822 11/8/2011
1808 $939,790 1 1 3 839 $1,120 11/3/2011
2002 $1,886,762 2 2.5 4.5 1,410 $1,338 11/1/2011
3201 $4,186,480 4 4 6.5 2,255 $1,857 10/31/2011
3202 $2,926,395 3 3 5.5 1,868 $1,567 10/31/2011
3003 $3,286,856 3 3.5 5 1,774 $1,853 10/31/2011
1104 $776,870 1 1 3 739 $1,051 10/18/2011
1110 $802,326 1 1 3 732 $1,096 10/17/2011
2401 $2,851,100 3 3 5.5 1,618 $1,762 10/11/2011
1106 $1,454,006 2 2 4 1,071 $1,358 9/26/2011
1912 $1,777,862 2 2.5 4 1,405 $1,265 9/1/2011
1802 $1,835,850 2 2.5 4 1,410 $1,302 8/31/2011
2004 $792,143 1 1 3 691 $1,146 8/31/2011
1708 $929,607 1 1 3 839 $1,108 8/31/2011
PH3902 $6,723,450 4 4.5 8.5 3,096 $2,172 8/29/2011
1408 $899,060 1 1 3 839 $1,072 8/29/2011
3103 $3,818,437 3 4 6 2,207 $1,730 8/25/2011
1504 $792,143 1 1 3 739 $1,072 8/18/2011
1810 $893,968 1 1 3 714 $1,252 8/1/2011
2403 $2,951,690 3 3.5 5 1,774 $1,664 7/28/2011
1910 $888,877 1 1 3 732 $1,214 7/28/2011
2901 $3,145,262 3 3 5.5 1,618 $1,944 7/25/2011
2902 $2,194,432 2 2.5 4 1,429 $1,536 7/25/2011
1404 $787,052 1 1 3 739 $1,065 7/21/2011
3002 $2,222,785 2 2.5 4 1,429 $1,555 7/21/2011
1107 $995,793 1 1 3 820 $1,214 7/21/2011
1707 $1,046,706 1 1 3 820 $1,276 7/18/2011
2012 $1,810,393 2 2.5 4 1,410 $1,284 7/15/2011
2008 $960,155 1 1 3 839 $1,144 7/15/2011
1410 $848,147 1 1 3 732 $1,159 7/15/2011
1208 $893,968 1 1 3 839 $1,066 7/14/2011
1207 $1,005,976 1 1 3 820 $1,227 7/13/2011
1407 $1,016,158 1 1 3 820 $1,239 7/8/2011
1608 $919,425 1 1 3 839 $1,096 7/8/2011
1710 $858,330 1 1 3 732 $1,173 7/8/2011
1508 $909,242 1 1 3 839 $1,084 7/7/2011
1210 $817,600 1 1 3 732 $1,117 7/7/2011
2301 $2,800,187 3 3 5.5 1,618 $1,731 7/6/2011
1507 $1,026,341 1 1 3 820 $1,252 7/6/2011
1510 $858,330 1 1 3 732 $1,173 7/6/2011
1607 $1,036,523 1 1 3 820 $1,264 6/30/2011
2010 $873,603 1 1 3 732 $1,193 6/30/2011
1908 $980,520 1 1 3 839 $1,169 6/30/2011
1610 $853,238 1 1 3 732 $1,166 6/30/2011
1804 $771,778 1 1 3 691 $1,117 6/29/2011
2302 $1,886,762 2 2.5 4 1,429 $1,320 6/28/2011
1606 $1,555,831 2 2 4 1,071 $1,453 6/28/2011
1906 $904,151 1 1 3 772 $1,171 6/28/2011
1807 $1,082,345 1 1 4 820 $1,320 6/28/2011
1204 $804,417 1 1 3 739 $1,089 6/24/2011
2402 $1,965,222 2 2.5 4 1,429 $1,375 6/24/2011
1211 $4,534,212 4 4.5 7 2,755 $1,646 6/24/2011
2006 $949,972 1 1 3 772 $1,231 6/24/2011
1901 $3,159,575 3 3.5 5 1,826 $1,730 6/23/2011
2502 $1,998,770 2 2.5 4 1,429 $1,399 6/23/2011
1108 $888,877 1 1 3 839 $1,059 6/23/2011
1904 $781,961 1 1 2 691 $1,132 6/22/2011
3101 $4,100,000 4 4 6.5 2,255 $1,818 6/22/2011
1705 $2,192,237 2 2 4.5 1,398 $1,568 6/22/2011
1907 $1,133,257 1 1 3 820 $1,382 6/22/2011
2007 $1,184,170 1 1 3 820 $1,444 6/22/2011

Upper West Side

Upper West Side

Upper West, from Central Park West to the Hudson River, 57th Street to 110th Street.

Every ten blocks of the Upper West Side seem to have their own character: the 70s and 80s have their share of “Classic Six” prewar apartments (that’s three bedrooms, a living room, dining room, and kitchen, as opposed to a “Classic Seven,” which has all that plus a room for the maid or domestic staff, sometimes used as a home office.) Along Riverside Drive on the Upper West Side, there are contain some grand-scale apartment buildings with magnificent river views to match the street’s name. Meanwhile, the southern bit of the Upper West Side embraces the Time Warner Center, which has some of the most spectacular luxury condos in the city, along with high-end shops like Coach and Hugo Boss, once-in-a-lifetime eateries like Per Se, and a giant subterranean Whole Foods that seems to hold every resident of the Upper West Side at once.

Explore Upper West Side

What's In The Area

Driving Walking

Upper West Side

Back To All Categories
A
Zagat
  • Restaurants (10)
  • Nightlife (7)
  • Shopping (10)
Zagat
  • Grocery Stores and Markets (10)
  • Art and Museums (10)
  • Bakeries and Desserts (8)
  • Banks (10)
  • Beverages (5)
  • Clothing and Accessories (10)
  • Dance and Theater (10)
  • Health Clubs and Spas (10)
  • Home and Garden (4)
  • Laundries - Cleaners (10)
  • Movie Theaters (7)
  • Pharmacies (10)
  • Restaurants (10)
  • Outdoor Activities (1)
  • Pet Services (6)
  • Public Schools (10)
  • Retail Shops and Markets (8)
  • Spas - Beauty (10)
  • Water Activities (2)
Zagat
  • Health Clubs and Spas (10)
  • Art and Museums (10)
  • Bakeries and Desserts (8)
  • Banks (10)
  • Beverages (5)
  • Clothing and Accessories (10)
  • Dance and Theater (10)
  • Grocery Stores and Markets (10)
  • Home and Garden (4)
  • Laundries - Cleaners (10)
  • Movie Theaters (7)
  • Pharmacies (10)
  • Restaurants (10)
  • Outdoor Activities (1)
  • Pet Services (6)
  • Public Schools (10)
  • Retail Shops and Markets (8)
  • Spas - Beauty (10)
  • Water Activities (2)
Zagat
  • Public Schools (10)
  • Art and Museums (10)
  • Bakeries and Desserts (8)
  • Banks (10)
  • Beverages (5)
  • Clothing and Accessories (10)
  • Dance and Theater (10)
  • Grocery Stores and Markets (10)
  • Health Clubs and Spas (10)
  • Home and Garden (4)
  • Laundries - Cleaners (10)
  • Movie Theaters (7)
  • Pharmacies (10)
  • Restaurants (10)
  • Outdoor Activities (1)
  • Pet Services (6)
  • Retail Shops and Markets (8)
  • Spas - Beauty (10)
  • Water Activities (2)

What would you like to know about this home?

Close

To:

Thanks, your question has been sent to the agent.

A response should be sent shortly.

What would you like to know about this home?

Close

To:

Thanks, your question has been sent to the agent.

A response should be sent shortly.

See all rates