127 units
Rutherford Place 305 Second Avenue, Gramercy Park, , Manhattan, NY 10003
Pre-war Condo
- 127 residences
- 9 stories
- BUILT 1902
The Details About 305 Second Avenue
- Doorman
- Concierge
- Elevators
Rutherford Place Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
902 | $16,000 | 4 | 3 | 2209 | Condo | |||
542 | $10,000 | 3 | 3 | 2048 | Condo | |||
308 | $8,000 | 2 | 2 | 1700 | Condo | |||
304 | $7,900 | 2 | 2 | 1258 | Condo | |||
524 | $7,800 | 2 | 2 | 1525 | Condo | |||
317 | $7,500 | 2 | 2 | 1324 | Condo | |||
320 | $7,500 | 2 | 2 | 1351 | Condo | |||
522 | $7,200 | 1 | 2 | 1327 | Condo | |||
902
4 BD | 3 BA
$16,000
542
3 BD | 3 BA
$10,000
308
2 BD | 2 BA
$8,000
304
2 BD | 2 BA
$7,900
524
2 BD | 2 BA
$7,800
317
2 BD | 2 BA
$7,500
320
2 BD | 2 BA
$7,500
522
1 BD | 2 BA
$7,200