207 units
Gramercy Starck 340 East 23rd Street, Gramercy Park, , Manhattan, NY 10010
Post-war Condo
- 207 residences
- 22 stories
- BUILT 2008
The Details About 340 East 23rd Street
- Doorman
- Elevators
Gramercy Starck Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
SKYHSEE | $9,500 | 3 | 3 | 1817 | Condo | |||
16D | $7,500 | 2 | 2 | 1071 | Condo | |||
8M | $6,750 | 2 | 2 | 1 | 1606 | Condo | ||
5D | $6,750 | 2 | 2 | 1071 | Condo | |||
15D | $6,300 | 2 | 2 | 1082 | Condo | |||
PH1E | $6,250 | 2 | 2 | 1 | 1419 | Condo | ||
11E | $6,200 | 2 | 2 | 1280 | Condo | |||
PH4AA | $5,750 | 1 | 1 | 842 | Condo | |||
SKYHSEE
3 BD | 3 BA
$9,500
16D
2 BD | 2 BA
$7,500
8M
2 BD | 2 BA
$6,750
5D
2 BD | 2 BA
$6,750
15D
2 BD | 2 BA
$6,300
PH1E
2 BD | 2 BA
$6,250
11E
2 BD | 2 BA
$6,200
PH4AA
1 BD | 1 BA
$5,750