1 unit
GRAMERCY CO 34 Gramercy Park East, Gramercy Park, , Manhattan, NY 10003
Post-war Co-op
- 1 residences
- 9 stories
- BUILT 1883
The Details About 34 Gramercy Park East
- Doorman
- Elevators
Gramercy Co Units
- transaction type
- Sold
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
PHB | $10,800,000 | 6 | 5 | Co-op | ||||
8AF | $3,150,000 | 2 | 2 | Co-op | ||||
7AR | $2,150,000 | 2 | 2 | Co-op | ||||
3A/R | $2,050,000 | 2 | 2 | Co-op | ||||
7C | $1,930,000 | 3 | 2 | Co-op | ||||
6BF | $1,600,000 | 1 | 1 | Co-op | ||||
PHB
6 BD | 5 BA
$10,800,000
8AF
2 BD | 2 BA
$3,150,000
7AR
2 BD | 2 BA
$2,150,000
3A/R
2 BD | 2 BA
$2,050,000
7C
3 BD | 2 BA
$1,930,000
6BF
1 BD | 1 BA
$1,600,000