87 units
PEMBROKE, THE 435 East 77th Street, Lenox Hill, Manhattan, NY 10075
Post-war Co-op
- 87 residences
- 12 stories
- BUILT 1962
The Details About 435 East 77th Street
- Guarantors allowed
- Elevators
- Central laundry room
Pembroke, The Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
2-F | $3,200 | 1 | 1 | Co-op | ||||
10C | $2,750 | 1 | 1 | 700 | Co-op | |||
9G | $2,500 | 1 | 1 | 650 | Co-op | |||
3C | $2,500 | 1 | 1 | 750 | Co-op | |||
6E | $2,450 | 1 | 1 | 700 | Co-op | |||
9B | $2,400 | 1 | 1 | 600 | Co-op | |||
7B | $2,375 | 1 | 1 | 600 | Co-op | |||
2E | $2,300 | 1 | 1 | 750 | Co-op | |||
10C
1 BD | 1 BA
$2,750
9G
1 BD | 1 BA
$2,500
3C
1 BD | 1 BA
$2,500
6E
1 BD | 1 BA
$2,450
7B
1 BD | 1 BA
$2,375
2E
1 BD | 1 BA
$2,300