368 units
Imperial House 150 East 69th Street, Lenox Hill, , Manhattan, NY 10021
Post-war Co-op
- 368 residences
- 29 stories
- BUILT 1960
The Details About 150 East 69th Street
- Doorman
- Concierge
- Elevators
Imperial House Units
- transaction type
- Sold
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
8D/E | $5,660,000 | 4 | 3 | 1 | Co-op | |||
14E | $3,401,750 | 2 | 2 | Co-op | ||||
4G | $3,265,000 | 3 | 3 | 1 | 2557 | Co-op | ||
18K | $3,150,000 | 3 | 3 | 1 | 2375 | Co-op | ||
28M | $3,110,000 | 2 | 2 | Co-op | ||||
12G | $3,050,000 | 3 | 4 | 2800 | Co-op | |||
26H | $2,999,900 | 3 | 2 | Co-op | ||||
3N | $2,825,000 | 3 | 2 | 1 | Co-op | |||
8D/E
4 BD | 3 BA
$5,660,000
14E
2 BD | 2 BA
$3,401,750
4G
3 BD | 3 BA
$3,265,000
18K
3 BD | 3 BA
$3,150,000
28M
2 BD | 2 BA
$3,110,000
12G
3 BD | 4 BA
$3,050,000
26H
3 BD | 2 BA
$2,999,900
3N
3 BD | 2 BA
$2,825,000