529 units
Regency Towers 245 East 63rd Street, Lenox Hill, Manhattan, NY 10065
Post-war Rental
- 529 residences
- 35 stories
- BUILT 1965
The Details About 245 East 63rd Street
- Doorman
- Elevators
- Central laundry room
Regency Towers Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
30C | $35,446 | 2 | 1 | 800 | Rental | |||
1622-23 | $11,500 | 3 | 4 | 2200 | Rental | |||
20H | $9,500 | 3 | 3 | 1808 | Rental | |||
GRND FL | $8,300 | 99 | 99 | 2000 | Rental | |||
26B | $6,000 | 3 | 2 | 1 | 1200 | Rental | ||
29E | $5,895 | 2 | 2 | 1 | 1200 | Rental | ||
27B | $5,600 | 2 | 2 | 1 | 1400 | Rental | ||
24A | $4,995 | 2 | 2 | 1 | 1200 | Rental | ||
29E
2 BD | 2 BA
$5,895
24A
2 BD | 2 BA
$4,995