112 units
Carlton Towers 200 East 64th Street, Lenox Hill, Manhattan, NY 10021
Post-war Rental
- 112 residences
- 30 stories
- BUILT 1969
The Details About 200 East 64th Street
- Doorman
- Elevators
- Central laundry room
Carlton Towers Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
26AB | $19,500 | 4 | 3 | 1 | 2600 | Rental | ||
21AB | $14,000 | 4 | 5 | 3000 | Rental | |||
9AB | $7,200 | 2 | 2 | 1 | 1500 | Rental | ||
9A | $7,200 | 2 | 2 | 1 | 1500 | Rental | ||
4B | $6,500 | 2 | 2 | 1 | 1300 | Rental | ||
5A | $6,200 | 2 | 2 | 1 | Rental | |||
6B | $5,100 | 2 | 2 | 1260 | Rental | |||
11D | $5,000 | 2 | 2 | 1 | Rental | |||
21AB
4 BD | 5 BA
$14,000
9AB
2 BD | 2 BA
$7,200
9A
2 BD | 2 BA
$7,200
4B
2 BD | 2 BA
$6,500
5A
2 BD | 2 BA
$6,200