205 units
The Royale 188 East 64th Street, Lenox Hill, , Manhattan, NY 10065
Post-war Condo
- 205 residences
- 40 stories
- BUILT 1987
The Details About 188 East 64th Street
- Doorman
- Concierge
- Elevators
The Royale Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
1806 | $9,900 | 2 | 2 | 1 | 1400 | Condo | ||
503/504 | $8,995 | 3 | 2 | 1500 | Condo | |||
4002 | $8,800 | 2 | 2 | 1 | 1391 | Condo | ||
3104 | $7,250 | 2 | 2 | 1 | Condo | |||
3103 | $7,000 | 2 | 2 | 1 | 1400 | Condo | ||
2302 | $6,200 | 1 | 2 | Condo | ||||
1702 | $5,300 | 1 | 2 | 920 | Condo | |||
1404 | $5,050 | 1 | 1 | 760 | Condo | |||
1806
2 BD | 2 BA
$9,900
503/504
3 BD | 2 BA
$8,995
4002
2 BD | 2 BA
$8,800
3104
2 BD | 2 BA
$7,250
3103
2 BD | 2 BA
$7,000
2302
1 BD | 2 BA
$6,200
1702
1 BD | 2 BA
$5,300
1404
1 BD | 1 BA
$5,050