324 units
100 West 57th Street 100 West 57th Street, Midtown, Manhattan, NY 10019
Post-war Co-op
- 324 residences
- 21 stories
- BUILT 1962
The Details About 100 West 57th Street
- Doorman
100 West 57th Street Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
10OP | $7,800 | 3 | 3 | 1600 | Co-op | |||
14OP | $7,400 | 3 | 3 | 1500 | Co-op | |||
16D | $5,850 | 3 | 3 | 1600 | Co-op | |||
2G | $4,300 | 1 | 1 | 950 | Co-op | |||
7E | $4,000 | 2 | 2 | 1250 | Co-op | |||
4M | $3,600 | 2 | 2 | 1200 | Co-op | |||
11F | $3,400 | 1 | 1 | 625 | Co-op | |||
11R | $3,300 | 1 | 1 | 900 | Co-op | |||
10OP
3 BD | 3 BA
$7,800
14OP
3 BD | 3 BA
$7,400
2G
1 BD | 1 BA
$4,300
7E
2 BD | 2 BA
$4,000
4M
2 BD | 2 BA
$3,600
11F
1 BD | 1 BA
$3,400
11R
1 BD | 1 BA
$3,300