169 units
CLARIDGE'S 101 West 55th Street, Midtown, Manhattan, NY 10019
Pre-war Rental
- 169 residences
- 18 stories
- BUILT 1925
The Details About 101 West 55th Street
- Doorman
- Guarantors allowed
- Elevators
Claridge's Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
PHB | $12,500 | 2 | 2 | 1 | 1300 | Rental | ||
1305 | $8,995 | 2 | 2 | 1 | Rental | |||
1310 | $8,995 | 2 | 2 | 1 | Rental | |||
VARC3 | $7,595 | 2 | 2 | 1 | Rental | |||
CONV3B | $7,295 | 2 | 2 | 1 | Rental | |||
805 | $7,250 | 2 | 2 | 1 | Rental | |||
VAR2BD | $7,150 | 2 | 2 | 1 | Rental | |||
12j | $6,995 | 2 | 2 | Rental | ||||
PHB
2 BD | 2 BA
$12,500
1305
2 BD | 2 BA
$8,995
1310
2 BD | 2 BA
$8,995
VARC3
2 BD | 2 BA
$7,595
CONV3B
2 BD | 2 BA
$7,295
805
2 BD | 2 BA
$7,250
VAR2BD
2 BD | 2 BA
$7,150