20 units
196 Elizabeth Street 196 Elizabeth Street, Nolita, , Manhattan, NY 10012
Pre-war Rental
- 20 residences
- 6 stories
- BUILT 1900
The Details About 196 Elizabeth Street
196 Elizabeth Street Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
21 | $7,600 | 3 | 2 | Rental | ||||
14 | $7,500 | 3 | 2 | Rental | ||||
13 | $7,500 | 3 | 2 | Rental | ||||
16 | $6,984 | 1 | Rental | |||||
8 | $6,875 | 3 | 2 | Rental | ||||
1 | $6,300 | 2 | 1 | Rental | ||||
56 | $6,188 | 3 | 1 | Rental | ||||
12 | $2,650 | 1 | Rental | |||||
21
3 BD | 2 BA
$7,600
14
3 BD | 2 BA
$7,500
13
3 BD | 2 BA
$7,500
16
1 BA
$6,984
8
3 BD | 2 BA
$6,875
1
2 BD | 1 BA
$6,300
56
3 BD
$6,188
12
1 BA
$2,650