73 units
The Sovereign 55 Parade Place, Prospect Park South, Brooklyn, NY 11226
Pre-war Co-op
- 73 residences
- 6 stories
- BUILT 1927
The Details About 55 Parade Place
- Elevators
- Central laundry room
The Sovereign Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
E-7 | $3,500 | 4 | 2 | 1700 | Co-op | |||
B-2 | $2,350 | 2 | 1 | 1000 | Co-op | |||
D4 | $2,300 | 2 | 1 | 1000 | Co-op | |||
B-4 | $2,250 | 2 | 1 | 1000 | Co-op | |||
C11 | $2,200 | 1 | 1 | Co-op | ||||
F1 | $2,200 | 1 | 1 | 750 | Co-op | |||
E1 | $1,875 | 1 | 1 | Co-op | ||||
E-1 | $1,875 | 1 | 1 | Co-op | ||||
E-7
4 BD | 2 BA
$3,500
B-2
2 BD | 1 BA
$2,350
D4
2 BD | 1 BA
$2,300
B-4
2 BD | 1 BA
$2,250
C11
1 BD | 1 BA
$2,200
F1
1 BD | 1 BA
$2,200
E1
1 BD | 1 BA
$1,875
E-1
1 BD | 1 BA
$1,875