64 units
25 Parade Place 25 Parade Place, Prospect Park South, Brooklyn, NY 11226
New Development Co-op
- 64 residences
- 6 stories
- BUILT 1935
The Details About 25 Parade Place
- Guarantors allowed
- Exercise room
- Elevators
- Central laundry room
- Bike Room
- Live In Super
25 Parade Place Units
- transaction type
- Sold
- Rented
- In Contract
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
6J | $3,650 | 2 | 1 | Co-op | Jeff GalloBehzad Amiri | |||
4E | $2,850 | 1 | 1 | Co-op | ||||
1F | $2,800 | 1 | 1 | 900 | Co-op | |||
2F | $2,650 | 1 | 1 | Co-op | ||||
5F | $2,600 | 1 | 1 | Co-op | ||||
2B | $2,550 | 2 | 1 | 1350 | Co-op | |||
4C | $2,450 | 2 | 1 | 950 | Co-op | |||
1H | $2,350 | 1 | Co-op | |||||
4E
1 BD | 1 BA
$2,850
1F
1 BD | 1 BA
$2,800
2F
1 BD | 1 BA
$2,650
5F
1 BD | 1 BA
$2,600
2B
2 BD | 1 BA
$2,550
4C
2 BD | 1 BA
$2,450
1H
1 BA
$2,350