42 units
174 Spring Street 174 Spring Street, SoHo, , Manhattan, NY 10012
Pre-war Rental
- 42 residences
- 6 stories
- BUILT 1905
The Details About 174 Spring Street
174 Spring Street Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
14 | $3,895 | 1 | 1 | Rental | ||||
9 | $3,825 | 1 | Rental | |||||
2 | $3,695 | 1 | 1 | Condo | ||||
13 | $2,495 | 2 | 1 | 560 | Rental | |||
10 | $2,450 | 1 | 1 | Rental | ||||
14
1 BD | 1 BA
$3,895
9
1 BA
$3,825
2
1 BD | 1 BA
$3,695
13
2 BD | 1 BA
$2,495
10
1 BD | 1 BA
$2,450