181 units
Falcon Tower 245 East 44th Street, Turtle Bay, , Manhattan, NY 10017
Post-war Rental
- 181 residences
- 33 stories
- BUILT 1987
The Details About 245 East 44th Street
- Doorman
- Concierge
- Elevators
Falcon Tower Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
PH | $9,150 | 2 | 2 | Rental | ||||
27E | $6,400 | 2 | 2 | Rental | ||||
25E | $6,300 | 2 | 1 | Rental | ||||
31E | $5,900 | 2 | 2 | Rental | ||||
22A | $5,700 | 2 | 2 | Rental | ||||
19E | $5,675 | 2 | 2 | Rental | ||||
24A | $5,550 | 2 | 2 | Rental | ||||
8E | $5,550 | 2 | 2 | Rental | ||||
PH
2 BD | 2 BA
$9,150
27E
2 BD | 2 BA
$6,400
25E
2 BD | 1 BA
$6,300
31E
2 BD | 2 BA
$5,900
22A
2 BD | 2 BA
$5,700
19E
2 BD | 2 BA
$5,675
24A
2 BD | 2 BA
$5,550
8E
2 BD | 2 BA
$5,550