337 units
Turtle Bay Towers 310 East 46th Street, Turtle Bay, , Manhattan, NY 10017
Pre-war Condop
- 337 residences
- 27 stories
- BUILT 1929
The Details About 310 East 46th Street
- Doorman
- Concierge
- Central air
- Elevators
Turtle Bay Towers Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
PHHJ | $18,000 | 6 | 4 | 1 | 4511 | Condop | ||
25H | $6,300 | 1 | 1 | Condop | ||||
9H | $6,000 | 2 | 2 | 1400 | Condop | |||
15A | $4,600 | 1 | 1 | Condop | ||||
11A | $4,500 | 2 | 1 | 850 | Condop | |||
14J | $4,300 | 1 | 1 | Condop | ||||
6A | $4,250 | 1 | 1 | 800 | Condop | |||
4U | $4,250 | 1 | Condop | |||||
PHHJ
6 BD | 4 BA
$18,000
25H
1 BD | 1 BA
$6,300
9H
2 BD | 2 BA
$6,000
15A
1 BD | 1 BA
$4,600
11A
2 BD | 1 BA
$4,500
14J
1 BD | 1 BA
$4,300
6A
1 BD | 1 BA
$4,250
4U
1 BA
$4,250