20 units
Peregrine Tower 303 East 49th Street, Turtle Bay, , Manhattan, NY 10022
Post-war Condo
- 20 residences
- 7 stories
- BUILT 1983
The Details About 303 East 49th Street
- Doorman
- Elevators
Peregrine Tower Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
11 | $7,080 | 2 | 2 | 1200 | Condo | |||
10 | $7,000 | 2 | 2 | 1250 | Condo | |||
15 | $6,500 | 2 | 2 | 1200 | Condo | |||
18 | $6,500 | 2 | 2 | Condo | ||||
5AB | $5,600 | 3 | 2 | Condo | ||||
3AB | $4,900 | 3 | 2 | Condo | ||||
2AB | $4,750 | 3 | 2 | Rental | ||||
4AB | $4,450 | 3 | 2 | Condo | ||||
11
2 BD | 2 BA
$7,080
10
2 BD | 2 BA
$7,000
15
2 BD | 2 BA
$6,500
18
2 BD | 2 BA
$6,500
5AB
3 BD | 2 BA
$5,600
3AB
3 BD | 2 BA
$4,900
2AB
3 BD | 2 BA
$4,750
4AB
3 BD | 2 BA
$4,450