172 units
Sterling Plaza 255 East 49th Street, Turtle Bay, , Manhattan, NY 10017
Post-war Condo
- 172 residences
- 33 stories
- BUILT 1985
The Details About 255 East 49th Street
- Doorman
- Concierge
- Elevators
Sterling Plaza Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
31ABF | $10,650 | 3 | 3 | 1 | 2450 | Condo | ||
12D | $4,995 | 2 | 2 | 1351 | Condo | |||
10E | $4,500 | 2 | 2 | 944 | Condo | |||
4B | $4,000 | 1 | 1 | 891 | Condo | |||
21A | $3,995 | 1 | 1 | 1 | 835 | Condo | ||
20B | $3,950 | 1 | 1 | 1 | 855 | Condo | ||
6C | $3,875 | 1 | 1 | 700 | Condo | |||
25F | $3,600 | 1 | 612 | Condo | ||||
31ABF
3 BD | 3 BA
$10,650
12D
2 BD | 2 BA
$4,995
10E
2 BD | 2 BA
$4,500
4B
1 BD | 1 BA
$4,000
21A
1 BD | 1 BA
$3,995
20B
1 BD | 1 BA
$3,950
6C
1 BD | 1 BA
$3,875
25F
1 BA
$3,600