17 units
93 Madison Street 93 Madison Street, Two Bridges, , Manhattan, NY 10002
Pre-war Condo
- 17 residences
- 6 stories
- BUILT 1900
The Details About 93 Madison Street
93 Madison Street Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
5C | $4,295 | 2 | 1 | Condo | ||||
PH6A | $3,900 | 2 | 1 | Condo | ||||
PH6A | $3,650 | 2 | 1 | Condo | ||||
5C | $3,600 | 2 | 1 | Condo | ||||
4A | $3,400 | 2 | 1 | Condo | ||||
3A | $3,300 | 2 | 1 | Condo | ||||
4B | $3,195 | 1 | 1 | Condo | ||||
4B | $3,000 | 1 | 1 | Condo | ||||
5C
2 BD | 1 BA
$4,295
PH6A
2 BD | 1 BA
$3,900
PH6A
2 BD | 1 BA
$3,650
5C
2 BD | 1 BA
$3,600
4A
2 BD | 1 BA
$3,400
3A
2 BD | 1 BA
$3,300
4B
1 BD | 1 BA
$3,195
4B
1 BD | 1 BA
$3,000