Between: GROVE STREET and CHRISTOPHER STREET
The Townhomes on Hudson and Grove 489 Hudson Street, West Village, Manhattan, NY 10014
Vermietung aus der Vorkriegszeit
2 Einheiten
- 2 Wohnungen
- 3 Geschichten
- GEBAUT 1900
Die Details
Über The Townhomes on Hudson and Grove
The Townhomes on Hudson and Grove, are a unique collection of early-19th Century Land-marked houses that feature two, three bedroom and five bedroom apartments. Each unit has been meticulously renovated to fit your modern living needs (all with central air conditioning) yet they retain the highly sought after charm and details that the West Village is known for. Best of all, utilities are included in the rent!
Hauptmerkmale
- Zentrale Luft
The Townhomes On Hudson And Grove Units
- Art der Transaktion
- Rented
Einheiten | Preis | Betten | Bad | GÄSTE-WCS | Innenbereich Quadratfuß | Typ | Gebäudeplan |
---|---|---|---|---|---|---|---|
2 | $17.000 | 5 | 3 | Vermietung | |||
2 | $11.500 | 3 | 2 | Vermietung | |||
1 | $10.000 | 2 | 2 | Vermietung | |||
UPPER | $7.000 | 2 | 2 | 1500 | Vermietung | ||
LOWERDUP | $6.850 | 1 | 1 | 1400 | Vermietung | ||
TRIPLEX | $11.400 | 4 | 2 | Vermietung | |||
1 | $11.100 | 2 | 2 | Vermietung | |||
473 Hudson Street | $11.100 | 2 | 2 | Vermietung | |||
UPRTRIPLX | $11.000 | 4 | 2 | Vermietung | |||
2 | $10.000 | 3 | 2 | Vermietung | |||
LOWER | $3.200 | 1 | 1 | 700 | Vermietung | ||
475 Hudson Street | $12.000 | 3 | 2 | Vermietung | |||
1 | $10.800 | 2 | 2 | 2400 | Vermietung | ||
2 | $10.000 | 3 | 2 | 2400 | Vermietung | ||
LWRDUPLEX | $5.800 | 2 | 1 | 2400 | Vermietung | ||
LOWERDPLX | $5.400 | 2 | 1 | 2400 | Vermietung | ||
UPPER | $5.200 | 2 | 1 | 2400 | Vermietung | ||
LOWER | $5.000 | 2 | 1 | 2400 | Vermietung | ||
Unit | 3 | 2 | 2400 | Vermietung | |||
2 | $9.500 | 3 | 2 | Vermietung | |||
1 | $8.750 | 2 | 2 | Vermietung | |||
LOWERDPLX | $5.700 | 2 | 2 | 1600 | Vermietung | ||
DUPLEX | 2 | 2 | Vermietung | ||||
OBERER, HÖHER
2 BD | 2 BA
$7.000
LOWERDUP
1 BD | 1 BA
$6.850
UPRTRIPLX
4 BD | 2 BA
$11.000
UNTERE
1 BD | 1 BA
$3.200
LWRDUPLEX
2 BD | 1 BA
$5.800
LOWERDPLX
2 BD | 1 BA
$5.400
OBERER, HÖHER
2 BD | 1 BA
$5.200
UNTERE
2 BD | 1 BA
$5.000
LOWERDPLX
2 BD | 2 BA
$5.700