111 단위
245 East 80th 245 East 80th Street, Upper East Side, Manhattan, NY 10075
전후 렌탈
- 111 세대
- 12 개의 이야기
세부 사항
에 대한 245 East 80th
Nestled amongst award-winning restaurants, trendy nightlife, world-class shopping and first-rate entertainment, we invite you to experience the quintessence of Upper East Side living at 245 East 80th Street. Redesigned with luxury and sophistication in mind, this fantastic building offers an exquisite collection of studio, one, two and three bedroom residences with a standout design concept and an unbelievable Man...
주요 특징들
- 도어맨
- 관리인
- 보증인 허용
- 운동실
- 가스 열
245 East 80th Units
- 거래 유형
- Rented
단위 | 가격 | 침대 | 온천 | 화장실 | 인테리어 평방피트 | 유형 | 평면도 |
---|---|---|---|---|---|---|---|
9-JK | $9,775 | 3 | 2 | 1695 | 렌탈 | ||
10-JK | $9,773 | 3 | 2 | 1766 | 렌탈 | ||
12-F | $7,011 | 2 | 2 | 1293 | 렌탈 | ||
5-F | $5,999 | 2 | 2 | 렌탈 | |||
10-H | $4,685 | 1 | 1 | 렌탈 | |||
6-H | $4,569 | 1 | 1 | 920 | 렌탈 | ||
11-J | $4,307 | 1 | 1 | 916 | 렌탈 | ||
9-E | $4,242 | 1 | 1 | 865 | 렌탈 | ||
10JK | $9,773 | 3 | 2 | 렌탈 | |||
12DE | $9,424 | 3 | 2 | 렌탈 | |||
10F | $7,463 | 3 | 2 | 1293 | 렌탈 | ||
5F | $6,140 | 2 | 2 | 1250 | 렌탈 | ||
3J | $4,333 | 1 | 1 | 렌탈 | |||
11J | $4,307 | 1 | 1 | 렌탈 | |||
6D | $4,085 | 1 | 1 | 750 | 렌탈 | ||
2J | $3,965 | 1 | 1 | 렌탈 | |||
10JK
3 BD | 2 학사
$9,773
12DE
3 BD | 2 학사
$9,424
5F
2 BD | 2 학사
$6,140
3J
1BD | 1 학사
$4,333
11J
1BD | 1 학사
$4,307
6D
1BD | 1 학사
$4,085
2J
1BD | 1 학사
$3,965