91 units
111 Varick 111 Varick Street, Hudson Square, , Manhattan, NY 10013
New Development Rental
- 91 residences
- 27 stories
- BUILT 2020
The Details About 111 Varick Street
- Doorman
- Central air
- Elevators
111 Varick Units
- transaction type
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
PHB | $23,000 | 2 | 2 | 1 | 1804 | Rental | ||
PH2 | $19,995 | 2 | 2 | 1804 | Rental | |||
PH1 | $18,203 | 2 | 2 | 1 | 1576 | Rental | ||
PH1 | $17,534 | 2 | 2 | 1 | 1576 | Rental | ||
24A | $17,500 | 2 | 2 | 1 | 1564 | Rental | ||
25A | $17,000 | 2 | 2 | 1 | 1564 | Rental | ||
16B | $15,750 | 2 | 2 | 1 | 1332 | Rental | ||
22A | $15,688 | 2 | 2 | 1 | 1564 | Rental | ||
PHB
2 BD | 2 BA
$23,000
PH2
2 BD | 2 BA
$19,995
PH1
2 BD | 2 BA
$18,203
PH1
2 BD | 2 BA
$17,534
24A
2 BD | 2 BA
$17,500
25A
2 BD | 2 BA
$17,000
16B
2 BD | 2 BA
$15,750
22A
2 BD | 2 BA
$15,688