122 units
70 Charlton 70 Charlton Street, Hudson Square, , Manhattan, NY 10014
Post-war Condop
- 122 residences
- 23 stories
- BUILT 2016
The Details About 70 Charlton Street
- Doorman
- Concierge
- Central air
- Pool
- Elevators
70 Charlton Units
- transaction type
- Sold
- Rented
Units | Price | Beds | Baths | Half Baths | Interior Sq.Ft | Type | Contact | Floorplan |
---|---|---|---|---|---|---|---|---|
16A | $15,000 | 2 | 2 | 1 | 1800 | Condop | ||
12F | $12,500 | 2 | 2 | 1474 | Condop | |||
18C | $12,083 | 3 | 3 | 1778 | Condop | |||
6D | $11,000 | 3 | 3 | Condop | ||||
8F | $10,500 | 2 | 2 | 1474 | Condop | |||
6C | $10,500 | 2 | 2 | 1 | 1323 | Rental | ||
2E | $9,995 | 2 | 2 | Condop | ||||
10E | $9,750 | 2 | 2 | 1071 | Condop | |||
16A
2 BD | 2 BA
$15,000
12F
2 BD | 2 BA
$12,500
18C
3 BD | 3 BA
$12,083
6D
3 BD | 3 BA
$11,000
8F
2 BD | 2 BA
$10,500
6C
2 BD | 2 BA
$10,500
2E
2 BD | 2 BA
$9,995
10E
2 BD | 2 BA
$9,750