About The Benalloul Team
The Benalloul Team
- Office: East Side
- 590 Madison Avenue
New York, NY 10022
Browse The Benalloul Team’s listings.
- For Sale
- Sold
- Rented
- Price high to low
- Neighborhoods A-Z
- Beds high to low
- SQ FT high to low
- Property type A-Z
- Address A-Z
Address | Neighborhood | Price | Beds | Baths | Sq Ft | Property Type |
---|---|---|---|---|---|---|
50 West 66th Street, 62 | Lincoln Square | $85,000,000 | 6 | 7 | 9,678 | Condo |
50 West 66th Street, 53N | Lincoln Square | $35,000,000 | 4 | 5 | 4,878 | Condo |
50 West 66th Street, 43S | Lincoln Square | $23,750,000 | 4 | 4 | 3,547 | Condo |
50 West 66th Street, 40N | Lincoln Square | $23,500,000 | 4 | 4 | 3,395 | Condo |
50 West 66th Street, 40S | Lincoln Square | $22,250,000 | 4 | 4 | 3,547 | Condo |
50 West 66th Street, 50W | Lincoln Square | $17,700,000 | 3 | 3 | 2,770 | Condo |
50 West 66th Street, 41W | Lincoln Square | $16,700,000 | 3 | 3 | 2,816 | Condo |
50 West 66th Street, 40W | Lincoln Square | $16,500,000 | 3 | 3 | 2,816 | Condo |
50 West 66th Street, 4D | Lincoln Square | $11,500,000 | 5 | 5 | 3,889 | Condo |
50 West 66th Street, 5D | Lincoln Square | $11,475,000 | 5 | 5 | 3,889 | Condo |
50 West 66th Street, 7D | Lincoln Square | $11,325,000 | 5 | 5 | 3,889 | Condo |
50 West 66th Street, 15C | Lincoln Square | $9,265,000 | 4 | 4 | 3,223 | Condo |
1-12 of 50 items
Learn more about The Benalloul Team.