About The Cornerstone Team
The Cornerstone Team
- Office: Chelsea/Flatiron
- 220 West 19th Street, 5th Floor
New York, NY 10011
Browse The Cornerstone Team’s listings.
- For Sale
- For Rent
- Sold
- Rented
- Price high to low
- Neighborhoods A-Z
- Beds high to low
- SQ FT high to low
- Property type A-Z
- Address A-Z
Address | Neighborhood | Price | Beds | Baths | Sq Ft | Property Type |
---|---|---|---|---|---|---|
116 PINEHURST AVENUE, F24 | Hudson Heights | $990,000 | 3 | 1 | Co-op | |
116 PINEHURST AVENUE, D31 | Hudson Heights | $837,000 | 2 | 1 | Co-op | |
120 Cabrini Boulevard, 14 | Hudson Heights | $799,000 | 2 | 1 | Co-op | |
116 PINEHURST AVENUE, D23 | Hudson Heights | $779,000 | 2 | 1 | Co-op | |
880 West 181st Street, 4D | Hudson Heights | $649,000 | 2 | 1 | 1,200 | Co-op |
120 Bennett Avenue, 3L | Hudson Heights | $600,000 | 2 | 1 | Co-op | |
880 West 181st Street, 3I | Hudson Heights | $599,000 | 1 | 1 | Co-op | |
180 Cabrini Boulevard, 42 | Hudson Heights | $599,000 | 1 | 1 | 900 | Co-op |
45 Park Terrace West, 6G | Inwood | $509,000 | 2 | 1 | Co-op | |
860 West 181st Street, 33 | Hudson Heights | $499,000 | 2 | 1 | 1,000 | Co-op |
116 PINEHURST AVENUE, G33 | Hudson Heights | $495,000 | 1 | 1 | Co-op | |
24 Cornelia Street, 3 | West Village | $469,000 | 1 | Co-op |
1-12 of 19 items
Learn more about The Cornerstone Team.
Clients share praise for The Cornerstone Team
Karen was everything you would want in a real estate agent selling your property.
She made the process as easy as possible.
I highly recommend her.